Semi Mature Tree Stocklist
Our current stocklist (last updated on 02/02/2012)
| Name | Height / Girth | Pot Size | Qty |
|---|---|---|---|
| ACER CAMPESTRE 'ELSRIJK' | 12-14 CM CL.ST. | 230L | 1 |
| ACER CAMPESTRE 'ELSRIJK' | 14-16 CM CL.ST. | 230L | 31 |
| ACER CAMPESTRE 'ELSRIJK' | 18-20 CM CL. ST. | 230L | 2 |
| ACER CAMPESTRE 'ELSRIJK' | 25-30 CM CL. ST. | 1000L | 2 |
| ACER CAMPESTRE 'ELSRIJK' | 25-30 CM CL. ST. | 230L | 2 |
| ACER CAMPESTRE 'ELSRIJK' | 30-35 CM CL. ST. | 1000L | 6 |
| ACER PALMATUM 'UENO YAMA' | 200-250CM | 230L | 3 |
| ACER PLAT 'ROYAL RED' | 25-30 CM CL. ST. | 500L | 1 |
| ACER PLAT. 'COLUMNARE' | 25-30 CM CL. ST. | 1500L | 3 |
| ACER PLAT. 'COLUMNARE' | 25-30 CM CL. ST. | 280L | 1 |
| ACER PLAT. 'COLUMNARE' | 50-60 CM CL. ST. | 1500L | 2 |
| ACER PLAT. 'EMERALD QUEEN' | 20-25 CM CL. ST. | 350L | 23 |
| ACER PLAT. 'EMERALD QUEEN' | 25-30 CM CL. ST. | 1000L | 1 |
| ACER PLAT. 'EMERALD QUEEN' | 25-30 CM CL. ST. | 700L | 3 |
| ACER PLAT. 'EMERALD QUEEN' | 30-35 CM CL. ST. | 1000L | 6 |
| ACER PLAT. 'EMERALD QUEEN' | 30-35 CM CL. ST. | 1500L | 4 |
| ACER PLAT. 'EMERALD QUEEN' | 30-35 CM CL. ST. | 500L | 5 |
| ACER PLATANOIDES 'SCHWEDLERI' | 25-30 CM CL. ST. | 700L | 1 |
| ALNUS GLUTINOSA | 20-25 CM CL. ST. | 700L | 1 |
| AMELANCHIER 'BALLERINA' | 16-18 CM CL. ST. | 230L | 53 |
| BETULA FACINATION | 4.0-4.5 M M/S | 500L | 1 |
| BETULA JACQUEMONTII (UTILIS) | 20-25 CM CL. ST. | 500L | 1 |
| BETULA JACQUEMONTII (UTILIS) | 25-30 CM CL. ST. | 350L | 17 |
| BETULA JACQUEMONTII (UTILIS) | 25-30 CM CL. ST. | 700L | 2 |
| BETULA JACQUEMONTII (UTILIS) | 3.00-3.50 M M/S | 500L | 3 |
| BETULA JACQUEMONTII (UTILIS) | 40-50 CM CL. ST. | 1000L | 5 |
| BETULA NIGRA | 25-30 CM CL. ST. | 230L | 7 |
| BETULA NIGRA | 25-30 CM CL. ST. | 350L | 1 |
| BETULA PENDULA | 20-25 CM FEA. | 500L | 1 |
| BETULA PENDULA | 3.5-4.0 M FEA | 230L | 1 |
| BETULA PENDULA | 4.0-5.0 M FEA | 130L | 1 |
| BUXUS SEMPERVIRENS 'ARBORESCENS' | 80-100 CM SPHERES | 190L | 5 |
| BUXUX SEMPERVIRENS | 40-60 CM | 15L | 40 |
| CARPINUS BETULUS | 2.0-2.5 M 50X50 CM | 80L | 4 |
| CARPINUS BETULUS | 20-25 CM CL. ST. | 230L | 1 |
| CARPINUS BETULUS | 20-25 CM CL. ST. | 350L | 1 |
| CARPINUS BETULUS 'FASTIGIATA' | 25-30 CM FEA. | 1000L | 1 |
| CARPINUS BETULUS 'FASTIGIATA' | 25-30 CM FEA. | 3500L CRATE | 5 |
| CARPINUS BETULUS 'FASTIGIATA' | 40-50 CM CL. ST. | 3500L CRATE | 2 |
| CARPINUS BETULUS 'FRANS FONTAIN' | 5.0-6.0 M FEA. | 500L | 2 |
| CATALPA BIGNONOIDES 'AUREA' | 14-16 CM CL.ST. | 55L | 1 |
| CORYLUS COLURNA | 25-30 CM CL. ST. | 350L | 43 |
| CORYLUS MAXIMA 'PURPUREA' | 100-120 CM | 110L | 10 |
| CUPRESSOCYPARIS X LEYLANDII 'CASTLEWELLAN' | 175-200 CM | 130L | 10 |
| FRAXINUS EXCEL.'WESTHOF GLORY' | 20-25 CM CL. ST. | 1000L | 3 |
| FRAXINUS EXCEL.'WESTHOF GLORY' | 25-30 CM CL. ST. | 1000L | 4 |
| FRAXINUS EXCEL.'WESTHOF GLORY' | 30-35 CM CL. ST. | 1000L | 1 |
| FRAXINUS EXCEL.'WESTHOF GLORY' | 35-40 CM CL. ST. | 1000L | 2 |
| FRAXINUS EXCELSIOR | 16-18 CM CL. ST. | 45L | 4 |
| JUNIPERUS SCOPULORUM 'BLUE ARROW' | 80-100 CM | 10L | 3 |
| LIQUIDAMBER STYRACIFLUA | 25-30 CM CL. ST. | 230L | 1 |
| LIQUIDAMBER STYRACIFLUA | 50-60 CM CL. ST. | 1500L | 1 |
| PARTHENOCISSUS QUINQUEFOLIA | 100-120 CM | 190L | 10 |
| PINUS NIGRA 'AUSTRIACA' | 100-120 CM | 70L | 2 |
| PINUS NIGRA 'AUSTRIACA' | 175-200 CM | RB | 12 |
| PINUS NIGRA 'AUSTRIACA' | 200-250 CM FEA | 350L | 25 |
| PINUS SYLVESTRIS | 200-250 CM FEA | 350L | 9 |
| POPULUS TREMULA 'ERECTA' | 3.5-4.0 M FEA | 230L | 1 |
| PRUNUS AVIUM | 20-25 CM CL. ST. | 130L | 1 |
| PRUNUS AVIUM 'PLENA' | 25-30 CM CL. ST. | 350L | 1 |
| PRUNUS AVIUM 'PLENA' | 25-30 CM CL. ST. | 500L | 1 |
| PRUNUS AVIUM 'PLENA' | 30-35 CM CL. ST. | 1000L | 1 |
| PRUNUS CERASIFERA 'NIGRA' | 18-20 CM CL. ST. | 230L | 5 |
| PRUNUS LUSITANICA | 150-200 CM BUSH | 45L | 47 |
| PRUNUS SERRULA | 12-14 CM CL.ST. | 230L | 20 |
| PTEROCARYA FRAXINIFOLIA | 3.0-3.5 M BUSH | 1000L | 1 |
| PYRUS CALLERYANA 'CHANTICLEER' | 20-25 CM CL. ST. | 280L | 14 |
| PYRUS CALLERYANA 'CHANTICLEER' | 20-25 CM CL. ST. | 350L | 4 |
| PYRUS CALLERYANA 'CHANTICLEER' | 25-30 CM CL. ST. | 350L | 9 |
| PYRUS CALLERYANA 'CHANTICLEER' | 25-30 CM CL. ST. | 700L | 2 |
| PYRUS CALLERYANA 'CHANTICLEER' | 25-30CM CL. ST. | 350L | 1 |
| PYRUS CALLERYANA 'CHANTICLEER' | 30-35 CM CL. ST. | 1000L | 1 |
| PYRUS SALICIFOLIA 'PENDULA' | 1.5-1.8 M | 230L | 1 |
| QUERCUS ROBUR | 25-30 CM CL. ST. | 1000L | 1 |
| QUERCUS ROBUR | 25-30 CM CL. ST. | 3500L CRATE | 1 |
| QUERCUS ROBUR | 30-35 CM CL. ST. | 700L | 2 |
| QUERCUS ROBUR | 4.00-4.50 M FEA. | 130L | 1 |
| QUERCUS ROBUR 'FASTIGIATA KOSTER' | 30-35 CM CL. ST. | 1000L | 1 |
| QUERCUS ROBUR 'FASTIGIATA' | 5.00-5.50 M FEA. | 1500L | 3 |
| SALIX ALBA | 3.0-4.0 M M/S | 500L | 4 |
| SORBUS ARIA 'MAGNIFICA' | 30-35 CM CL. ST. | 1000L | 1 |
| SORBUS AUC. 'JOSEPH ROCK' | 25-30CM CL. ST. | 280L | 1 |
| SORBUS AUC. 'SHEERWATER SEEDLING' | 18-20 CM CL. ST. | 230L | 1 |
| SORBUS AUC. 'SHEERWATER SEEDLING' | 25-30 CM CL. ST. | 1000L | 2 |
| SORBUS AUC. 'SHEERWATER SEEDLING' | 30-35 CM CL. ST. | 1000L | 3 |
| SORBUS AUC. 'SHEERWATER SEEDLING' | 35-40 CM CL. ST. | 1000L | 2 |
| SORBUS HUPEHENSIS | 20-25 CM CL. ST. | 230L | 1 |
| SORBUS VILMORINII | 20-25 CM CL. ST. | 230L | 1 |
| THUYA PLICATA 'ATROVIRENS' | 2.5-3.0M | 280L | 20 |
| TILIA CORDATA 'GREEN SPIRE' | 14-16 CM CL.ST. | 230L | 37 |
| TILIA CORDATA 'GREEN SPIRE' | 20-25 CM CL. ST. | 350L | 40 |
| TILIA CORDATA 'GREEN SPIRE' | 20-25 CM CL. ST. | 500L | 1 |
| TILIA CORDATA 'GREEN SPIRE' | 25-30 CM CL. ST. | 1000L | 3 |
| TILIA CORDATA 'GREEN SPIRE' | 25-30 CM CL. ST. | 280L | 26 |
| TILIA CORDATA 'GREEN SPIRE' | 25-30 CM CL. ST. | 3500L CRATE | 2 |
| TILIA CORDATA 'GREEN SPIRE' | 30-35 CM CL. ST. | 1000L | 1 |
| TILIA CORDATA 'GREEN SPIRE' | 30-35 CM CL. ST. | 3500L CRATE | 3 |
| TILIA EUCHLORA | 30-35 CM CL. ST. | 3500L CRATE | 2 |
| TILIA PLATYPHYLLOS | 50-60 CM CL. ST. | 1500L | 2 |
| TILIA x EUROPAEA | 25-30CM CL. ST. | 230L | 13 |
| VIBURNUM RHYTIDOPHYLLUM | 1.2-1.5 M | 180L | 2 |
